Publication Scheme
This is our guide to information under the model publication scheme, as required by the Freedom of Information (Scotland) Act 2002. Under the Act, anyone can ask for information from us. The publication scheme shows what sort of information we hold and where you can get it. We have adopted the Model Publication Scheme 2017 produced by the Scottish Information Commissioner. Information included in this publication scheme is available from our website. For those without access to the website or those wishing to make a request for information in paper form then you can contact us.
LINK TO GUIDE TO INFORMATION AVAILABLE THROUGH THE PUBLICATION SCHEME
Information not listed in the Publication Scheme
If the information you are looking for is not included in the scheme please contact us in writing or by email. Please be specific about the information that you are looking for – it helps us to identify what you require and answer your request more promptly.
While you do not have to explain why you want the information, if you are happy to do this it may help us to answer your request more satisfactorily.
dataprotection@hebrideanhousing.co.uk
Hebridean Housing Partnership
Gleann Seilach Business Park
Creed Court
Willowglen Road
Stornoway
HS1 2QP
| Reference No | Request Date | Type | Details of Request | Service Area | Resolution Date |
|---|---|---|---|---|---|
| 0135 | 31-Oct-25 | FOI | Damp & Mould | Service Development/Property Services | 11/11/2025 |
| 0133 | 07-Oct-25 | FOI | Pest Control | Service Development | 30/10/2025 |
| 0134 | 15-Oct-25 | FOI | Employee Probation Periods | HR | 15/10/2025 |
| 0128 | 06-Aug-25 | FOI | Repairs | Property Services | 03/09/2025 |
| 0132 | 28-Aug-25 | FOI | Developments, Immigrants, Waiting Lists | Developments | 01/09/2025 |
| 0130 | 22-Aug-25 | FOI | Violence at Work Incidents | Health & Safety | 28/08/2025 |
| 0131 | 26-Aug-25 | FOI | Anti Social Behaviour/Evictions | Housing Services | 27/08/2025 |
| 0129 | 14-Aug-25 | FOI | Israeli/Palestine Conflict | N/a | 14/08/2025 |
| 0126 | 10-Jul-25 | FOI | Software Services | Resources | 14/07/2025 |
| 0122 | 20-Jun-25 | FOI | Damp/Mould | Service Development/Property Services | 26/06/2025 |
| 0123 | 24-Jun-25 | FOI | Allocations | Operations | 26/06/2025 |
| 0120 | 27-May-25 | FOI | Damp/Mould | Service Development/Property Services | 11/06/2025 |
| 0117 | 20-May-25 | FOI | Rent Setting/Repairs/Income /Governance/Investment | Various | 30/05/2025 |
| 0116 | 19-May-25 | FOI | Refugees/Asylum Seekers | Allocations | 20/05/2025 |
| 0113 | 14-May-25 | FOI | Immigration/Residency Status | Alllocations | 15/05/2025 |
| 0114 | 14-May-25 | FOI | Waiting List/Immigration/Residency Status | Allocations | 15/05/2025 |
| 0115 | 14-May-25 | FOI | Temprary Accommodation | Allocations | 15/05/2025 |
| 0111 | 06-May-25 | FOI | Ecomomic Data | N/a | 08/05/2025 |
| 0112 | 07/05/2025 | FOI | Repairs/Damp & Mould | Service Development/Property Services | 08/05/2025 |
| 0107 | 10/01/2025 | FOI | EPC Ratings | Property Services | 30/01/2025 |
| 0106 | 21/12/2024 | FOI | Occupants | Housing Services | 16/01/2025 |
| 0105 | 03/12/2024 | FOI | Damp & Mould | Property Services | 10/12/2024 |
| 0104 | 06/11/2024 | FOI | Waiting Lists | Allocations | 19/11/2024 |
| 0098 | 16/10/2024 | FOI | Recycling | Housing Services | 12/11/2024 |
| 0102 | 06/11/2024 | FOI | Complaints | Service Development | 12/11/2024 |
| 0096 | 15/10/2024 | FOI | Waiting Lists / Complaints | Allocations/Service Development | 08/11/2024 |
| 0097 | 16/10/2024 | FOI | Damp & Mould | Property Services | 08/11/2024 |
| 0103 | 06/11/2024 | FOI | EPC Ratings | Property Services | 08/11/2024 |
| 0101 | 06/11/2024 | FOI | Repairs | Service Development | 06/11/2024 |
| 0092 | 01/08/2025 | FOI | Waiting Lists | Allocations | 02/10/2024 |
| 0093 | 11/09/2024 | FOI | Waiting Lists | Allocations | 02/10/2024 |
| 0094 | 12/09/2024 | FOI | Waiting Lists | Allocations | 02/10/2024 |
| 0095 | 04/10/2024 | FOI | Tolerable Standards | Property Services | 02/10/2024 |
| 0089 | 30/06/2024 | EIR | Pest Control | Property Services | 09/07/2024 |
| 0088 | 23/05/2024 | FOI | Waiting Lists | Allocations | 04/06/2024 |
| 0087 | 02/05/2024 | FOI | Violence at Work Incidents | Health & Safety | 23/05/2024 |
| 0086 | 01/05/2024 | FOI | Evictions | Housing Services | 02/05/2024 |
| 0082 | 06/02/2024 | FOI | Damp & Mould | Property Services | 06/02/2024 |
| 0076 | 16/11/2023 | FOI | Compensation | Property Services | 11/12/2023 |
| 0074 | 05/10/2023 | FOI | Waiting Lists | Allocations | 12/10/2023 |
| 0075 | 06/10/2023 | FOI | Waiting Lists | Allocations | 12/10/2023 |
| 0073 | 22/09/2023 | FOI | EPC Ratings | Property Services | 25/09/2023 |
| 0072 | 13/09/2023 | FOI | Backlog of Repairs (Cost) | Property Services | 22/09/2023 |
| 0071 | 08/09/2023 | FOI | RAAC in properties | Property Services | 11/09/2023 |
| 0069 | 14/07/2023 | FOI | Housing Standards | Property Services | 01/09/2023 |
| 0124 | 03-Jul-25 | FOI | Allocations | Allocations | 23/07/2023 |
| 0066 | 03/07/2023 | FOI | Average Weekly Rent | Finance | 12/07/2023 |
| 0067 | 05/07/2023 | FOI | Repairs Policy | Property Services | 12/07/2023 |
| 0068 | 12/07/2023 | FOI | Evictions | Housing Services | 12/07/2023 |
| 0063 | 30/05/2023 | FOI | Overcrowding | Housing Services | 23/06/2023 |
| 0061 | 30/05/2023 | FOI | Waiting Lists | Housing Services | 20/06/2023 |
| 0065 | 07/06/2023 | FOI | Air Source Heat Pumps | Property Services | 07/06/2023 |
| 0062 | 31/05/2023 | FOI | Violence at Work Incidents | Health & Safety | 02/06/2023 |
| 0064 | 31/05/2023 | FOI | Number & Age of Houses | Property Services | 02/06/2023 |
| 0060 | 15/05/2023 | FOI | Carbon Monoxide Alarms | Property Services | 16/05/2023 |
| 0059 | 10/05/2023 | FOI | Waiting Lists | Housing Services | 12/05/2023 |
| 0057 | 27/04/2023 | FOI | Mice & Rats in Social Housing | Customer Services | 02/05/2023 |
| 0056 | 18/04/2023 | FOI | Fire Surpression Systems | Property Services | 18/04/2023 |
| 0052 | 14/02/2023 | FOI | Evictions | Housing Services | 15/02/2023 |
| 0050 | 08/02/2023 | FOI | Waiting Lists | Housing Services | 14/02/2023 |
| 0051 | 14/02/2023 | FOI | Heat Pumps | Property Services | 14/02/2023 |
| 0045 | 27/08/2022 | FOI/SAR | Demolition Works | Housing Services | 15/12/2022 |
| 0040 | 17/08/2022 | FOI | Violence at Work Incidents | Health & Safety | 18/08/2022 |
| 0039 | 15/08/2022 | FOI | Waiting Lists | Housing Services | 16/08/2022 |
| 0035 | 09/05/2022 | EIR | Use of Expanded Polystyrene Insulation | Property Services | 12/05/2022 |
| 0036 | 09/05/2022 | FOI | Waiting Lists | Housing Services | 10/05/2022 |
| 0034 | 26/04/2022 | FOI | Waiting List Numbers | Housing Services | 26/04/2022 |
| 0029 | 19/11/2021 | FOI | Waiting Lists | Housing Services | 26/11/2021 |
| 0028 | 03/11/2021 | FOI | Aids & Adaptations Waiting Times | Property Services | 23/11/2021 |
| 0026 | 11/08/2021 | EIR | Logicor Heating Systems | Property Services | 07/09/2021 |
| 0024 | 02/08/2021 | FOI | Affordable Housing New Build | Development | 10/08/2021 |
| 0022 | 04/05/2021 | FOI | BAME Recruitment & Employment | Human Resources | 10/05/2021 |
| 0020 | 06/04/2021 | FOI | Housing Applications, Lists, Stock & Rent | Housing Services | 21/04/2021 |
| 0019 | 25/02/2021 | EIR | Heating Systems and Electricity Consumption | Property Services | 02/03/2021 |
| 0017 | 29/01/2021 | FOI | COVID-19 arrangements at Development Site | Development | 02/02/2021 |
| 0011 | 06/07/2020 | FOI | Developments, Waiting Times, Waiting Lists, Arrears and Evictions | Development/Housing Services | 22/07/2020 |
| 0011 | 22/06/2020 | EIR | Air Source Heating on Barra & Vatersay | Property Services | 26/06/2020 |
| 0009 | 20/05/2020 | FOI | Housing Types by Geographical Areas | Housing Services | 29/05/2020 |
| 0008 | 04/03/2020 | FOI | Housing Waiting Lists | Housing Services | 24/03/2020 |
| 0005 | 18/02/2020 | EIR | Safety Information | Housing Services | 25/02/2020 |
| 0003 | 16/12/2019 | FOI | Electrical Safety Inspections | Property Services | 17/12/2019 |
| 0136 | 19-Nov-25 | FIO | Damp & Mould | Service Development/Property Services | 11/12/2025 |
| 0137 | 09-Jan-26 | FOI | EICR Testing | Property Services | 13/01/2026 |
| 0139 | 26-Feb-26 | FOI | Temporary Housing Costs | Finance | 16/03/2026 |
Information Requests
Information Requests Recieved